Wendy’s Fries Menu with Prices and Nutrition
Wendy’s Fries Menu
Wendy’s fries are not just a crave, they are a statement. With crispy texture, natural cut skin on potatoes, and a variety of toppings like cheese, chili, and bacon, Wendy’s fries enhance the fast food requirements with Lemonade Menu. Here are some nutrition facts that are given Wendy’s is precious. It is realistic prices and nutrition facts.
| Fry Type | Price Range | Calories | Key Ingredients |
|---|---|---|---|
| French Fries | $1.79 – $2.79 | 270–470 | Natural-cut potatoes, sea salt |
| Cheese Fries | ~$2.99 | 450 | Cheese sauce, fries |
| Baconator Fries | $3.99 – $4.49 | 490 | Cheese sauce, shredded cheddar, bacon |
| Chili Cheese Fries | $3.89 – $4.29 | 500 | Wendy’s chili, cheese sauce, fries |
Wendy’s French Fries Price & Calories
Natural Cut Fries with Sea Salt are Wendy’s precious. They are made from premium and high quality potatoes cooked in 100% vegetable oil.
- Prices (may vary by location):
- Small: $1.79
- Medium: $2.39
- Large: $2.79
- Small: $1.79
- Calories:
- Small: 270 cal
- Medium: 350 cal
- Large: 470 cal
- Small: 270 cal
These fries are sugar free and contain natural flavors or preservatives.
Nutrition In French Fries
Here we are providing nutrition information on small size French fries. These nutrients value would be increased according to size.
| Nutrient | Amount |
|---|---|
| Calories | 210 |
| Total Fat | 9g |
| Saturated Fat | 1.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 330mg |
| Total Carbohydrate | 28g |
| Dietary Fiber | 2g |
| Total Sugars | 0g |
| Protein | 3g |
| Calcium | 0% DV |
| Iron | 4% DV |
| Potassium | 10% DV |
Wendy’s Cheese Fries Price & Nutrition
Wendy’s Cheese Fries are a fan favorite fresh creamy cheese sauce over crispy natural cut fries.
- Average Price: $2.99
Calories:450 Cal
- Total Fat: 26g | Carbs: 42g | Protein: 9g
The cheese sauce adds rich flavor and makes these a popular high flavor from the regular fries.
Wendy’s Cheese Fries Price
The actual cost of Wendy’s Cheese Fries is just $3.99.
Wendy’s Cheese Fries Nutrition
| Calories | 470 |
| Total Fat | 27g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 40mg |
| Sodium | 1120mg |
| Total Carbohydrate | 44g |
| Dietary Fiber | 3g |
| Total Sugar | 1g |
| Protein | 12g |
| Calcium | 15% DV |
| Iron | 6% DV |
| Potassium | 15% DV |
Wendy’s Baconator Fries Price & Nutrition
These yummiest fries are inspired by the Baconator burger. Topped with shredded cheddar fresh cheese sauce and Applewood smoked bacon which enhance the craving of every customer.
- Average Price: $3.99 – $4.49
- Calories: 490 Cal
- Total Fat: 28g | Carbs: 43g | Protein: 13g
Perfect as a filling fresh side or even a quick snack for every sized meal.
| Nutrient | Amount (Per Serving) |
|---|---|
| Calories | 490 kcal |
| Total Fat | 30g |
| Saturated Fat | 14g |
| Trans Fat | 1g |
| Cholesterol | 45mg |
| Sodium | 970mg |
| Total Carbohydrates | 40g |
| Dietary Fiber | 3g |
| Total Sugars | 2g |
| Protein | 13g |
Wendy’s Chili Cheese Fries Price
A yummy and delicious option Wendy’s Chili Cheese Fries combine with Wendy’s signature slow fresh cooked chili with cheese sauce over hot crispy fries.
- Price: $3.89 – $4.29
- Calories: ~500 Cal
- Nutrition:
- Fat: 29g
- Carbs: 44g
- Protein: 15g
- Fat: 29g
This is a very delicious option like “Wendy’s Chili Cheese Fries Price” and “fries with chili calories.”
| Nutrient | Amount (Per Serving) |
|---|---|
| Calories | ~500 kcal |
| Total Fat | 29g |
| Saturated Fat | 13g |
| Trans Fat | 1g |
| Cholesterol | 40mg |
| Sodium | 980mg |
| Total Carbohydrates | 44g |
| Dietary Fiber | 5g |
| Total Sugars | 2g |
| Protein | 15g |
Wendy’s Fries Menu Nutritional Information
| Menu Item | Protein (g) | Fat (g) | Sugar (g) |
|---|---|---|---|
| Jr. Natural-Cut Fries | 3g | 10g | 0g |
| Small Natural-Cut Fries | 3g | 12g | 0g |
| Medium Natural-Cut Fries | 4g | 16g | 0g |
| Large Natural-Cut Fries | 5g | 22g | 0g |
| Baconator Fries | 12g | 29g | 1g |
| Chili Cheese Fries | 14g | 31g | 2g |
| Cheese Fries | 9g | 27g | 1g |
| Small Chili | 16g | 7g | 6g |
| Large Chili | 22g | 10g | 8g |
| Sour Cream and Chive Baked Potato | 7g | 4g | 3g |
| Plain Baked Potato | 7g | 0g | 3g |
| Bacon Cheese Baked Potato | 17g | 20g | 3g |
| Chili & Cheese Baked Potato | 18g | 21g | 4g |
| Cheese Baked Potato | 14g | 18g | 3g |
| Apple Bites | 0g | 0g | 7g |
| 6 Pcs. Crispy Chicken Nuggets | 13g | 17g | 0g |
| 4 Pcs. Crispy Chicken Nuggets | 9g | 11g | 0g |
| 6 Pcs. Spicy Chicken Nuggets | 14g | 18g | 0g |
| 4 Pcs. Spicy Chicken Nuggets | 10g | 12g | 0g |
You Can Also Grab Wendy’s Dairy Free Menu
