Wendy’s Fresh Made Healthy Salad

Wendy’s Fresh Made Healthy Salad is the perfect choice for everyone who is looking for a light or tasty filling meal. Made with crisp fresh lettuce, juicy cherry tomatoes, fresh cucumbers, shredded creamy cheese and crunchy toppings these salads give both flavor and nutrition.
With different customer choices like the tasty Apple Pecan Salad, the delicious Southwest Avocado Salad and the hearty Taco Salad which offers a fresh and healthy salad menu for everyone. They design it to satisfy different tastes while keeping variety in mind.
. Whether you are eating on the go or looking for a balanced lunch, Wendy’s salads are a smart option that combine freshness with taste and quality.
Wendy’s Fresh Made Healthy Salad Prices vs. Other Fast-Food Salads
| Restaurant | Salad Option (Popular) | Average Price Range | Availability |
|---|---|---|---|
| Wendy’s | Apple Pecan, Southwest Avocado, Taco Salad | $6.99 – $8.99 | Nationwide, regular menu |
| McDonald’s | Side Salad (limited locations) | $3.99 – $5.99 | Limited, not all locations |
| Chick-fil-A | Cobb Salad, Market Salad | $7.99 – $9.29 | Nationwide, regular menu |
| Panera Bread | Green Goddess Cobb, Caesar Salad | $9.29 – $11.49 | Nationwide, dine-in & takeout |
| Subway | Custom Build-Your-Own Salad | $7.49 – $9.49 | Nationwide, varies by toppings |
Salads Prices
Wendy’s offers a variety of fresh made salads that combine with great taste with healthy and fresh ingredients. These salads are available nationwide and provide lighter and tasty options compared to traditional fast food items. Below is an overview of the average Wendy’s salads prices:
| Salad Name | Price (Approx.) |
|---|---|
| Apple Pecan Salad | $7.99 – $8.99 |
| Southwest Avocado Salad | $7.99 – $8.99 |
| Taco Salad | $6.99 – $7.99 |
| Parmesan Caesar Salad | $6.99 – $7.99 |
| Side Caesar Salad | $3.99 – $4.49 |
| Side Garden Salad | $3.99 – $4.49 |
Nutritional Information For Salads
Wendy’s salads are made to be both filling and nutritious and offer a healthier alternative to typical fast-food items. Which is the exact nutrition values may vary depending on toppings and dressings, here are the averages for Wendy’s most popular salads:
| Salad Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Apple Pecan Salad | ~ 550 | 35g | 40g | 23g | 1,200mg |
| Southwest Avocado Salad | ~ 420 | 39g | 12g | 22g | 930mg |
| Taco Salad | ~ 690 | 30g | 61g | 33g | 1,890mg |
| Parmesan Caesar Salad | ~ 440 | 42g | 18g | 22g | 1,070mg |
| Side Caesar Salad | ~ 240 | 7g | 16g | 18g | 470mg |
| Side Garden Salad | ~ 250 | 8g | 19g | 14g | 520mg |
Allergens
Milk
Egg
Wheat
Soy
Tree Nuts (Pecans)
Fish (from Caesar dressing)
Wendy’s Salads lineup
Wendy’s salads give a variety of fresh greens, beans and proteins available year round along with flavorful and juicy ingredients that enhance their taste and texture.. Garden Side Salad
