Wendy’s Beverages Menu with Prices & Nutrition
Wendy’s offers a huge range of Wendy’s beverages menu with prices and nutrition to include perfectly with their meals. From refreshing lemonades and iced tart to soft drinks, coffee and specialty drinks are Awesome there is very delicious and tasty meal for everyone. The beverages are freshly prepared by hand and available in different sizes which makes them a great choice for everyone whether you want something light or sweet. Look Lemonade Menu.

Popular Drinks at Wendy’s

Coffee
A blend of 100% Arabica beans from central and south America, medium-roasted to bring out all the best flavors.

Decaffeinated Coffee
Brewed to be rich and smooth without the caffeine.
5 cal

Tropicana Juice
100% Pure squeezed pasteurized orange juice. A delicious orange juice with a taste that’s the next best thing to fresh squeezed.

Chocolate Frosty
Smooth, cold-brewed coffee swirled with our legendary chocolate Frosty mix and served over ice.

Vanilla Frosty
Smooth, cold-brewed coffee swirled with our legendary vanilla Frosty mix and served over ice.

Iced Coffee Cold Brew
Slow steeped, to be extra rich and super-smooth, then served over ice to be extra refreshing and invigorating.

Iced Coffee
A blend of 100% Arabica beans from central and south America, medium-roasted to bring out all the best flavors.

Iced Tea
Come in to Wendy’s near you and order a fresh brewed sweetened iced tea to go that makes a perfect accompaniment to any meal or snack

Refreshing Aquafina
Aquafina’s rigorous purification system. It takes out the stuff other bottled waters leave in.

Simply Orange juice
Made from 100% pure squeezed orange juice which is very refreshing and budget friendly.
Wendy’s Drinks Comparison: Lemonade vs Iced Tea
| Feature | Wendy’s Lemonade | Wendy’s Iced Tea |
|---|---|---|
| Flavors | All-Natural, Strawberry, Pineapple Mango, Blueberry Pomegranate | Unsweetened or Sweetened |
| Calories (Small) | 190–220 | 0–5 (unsweetened) |
| Calories (Large) | 350–390 | 0–5 (unsweetened) |
| Sugar Content | Higher (due to fruit juice & puree) | Zero sugar if unsweetened |
| Caffeine | None (caffeine-free) | Yes (naturally from tea) |
| Best For | Kids & anyone who loves fruity drinks | Adults looking for a low-calorie, refreshing option |
| Highlight | Sweet, fruity, and refreshing | Light, calorie-free, and hydrating |
Wendy’s Beverages Menu with Prices, Sizes & Nutrition Facts
Explore Wendy’s full range of beverages with updated prices, sizes, and nutrition details. From refreshing lemonades to classic soft drinks and freshly brewed coffee, this menu helps you choose the perfect drink to match your meal.
| Beverage | Size | Price (Approx.) | Calories (Approx.) | Notes |
|---|---|---|---|---|
| All-Natural Lemonade | Small / Medium / Large | $2.29 – $3.29 | 190 – 380 | Made with real lemon juice |
| Strawberry Lemonade | Small / Medium / Large | $2.69 – $3.69 | 220 – 390 | Real strawberry puree |
| Pineapple Mango Lemonade | Small / Medium / Large | $2.69 – $3.69 | 210 – 380 | Tropical flavor |
| Blueberry Pomegranate Lemonade | Small / Medium / Large | $2.69 – $3.69 | 220 – 370 | Bold and fruity |
| Fresh-Brewed Iced Tea | Small / Medium / Large | $1.99 – $2.79 | 0 – 5 | Unsweetened or sweetened |
| Soft Drinks (Coca-Cola®, Sprite®, Fanta®) | Small / Medium / Large | $1.99 – $2.79 | 150 – 350 | Classic fountain sodas |
| Fresh-Brewed Coffee | Regular / Large | $1.59 – $1.99 | 10 – 15 | Hot, bold taste |
| Frosty-ccino (Coffee + Frosty® mix) | Small / Large | $2.49 – $3.49 | 220 – 310 | Sweet and caffeinated treat |
