Wendy’s Frosty Prices

What are the Wendy’s Frosty Prices?
Wendy’s Frosty is one of the most delicious menu items which is known for its creamy texture and simple or classic flavors. When you want to enjoy it on its taste or dip your fries into it, Frosty has become a flavorful treat for Wendy’s fans all over the country.
When it comes to Wendy’s Frosty prices, the dessert is one of the most delicious and budget friendly items on the menu. Prices can vary depending on location.
Wendy’s Frosty Prices List
| Frosty Size | Average Price | Calories (Approx.) | Flavors Available |
|---|---|---|---|
| Small | $1.29 – $1.59 | 200–280 | Chocolate, Vanilla |
| Medium | $1.99 – $2.29 | 350–410 | Chocolate, Vanilla |
| Large | $2.29 – $2.79 | 470–590 | Chocolate, Vanilla |
Seasonal and Special Wendy’s Frosty Flavors
In addition to the regular Chocolate and Vanilla, Wendy’s often releases limited-time Frosty flavors like:
- Strawberry Frosty
- Pumpkin Spice Frosty
- Peppermint Frosty
These are usually offered at the same price range as regular Frosty sizes, making them a great seasonal treat.
Wendy’s Frosty prices
| Frosty Item | Size | Price |
|---|---|---|
| Classic Chocolate Frosty | Jr. | $1.19 |
| Classic Chocolate Frosty | Small | $2.49 |
| Classic Chocolate Frosty | Medium | $2.99 |
| Classic Chocolate Frosty | Large | $3.39 |
| Vanilla Frosty | Jr. | $1.19 |
| Vanilla Frosty | Small | $2.49 |
| Vanilla Frosty | Medium | $2.99 |
| Vanilla Frosty | Large | $3.39 |
| Frosty Shake | Small | $2.59 |
| Frosty Shake | Large | $3.29 |
| Triple Berry Frosty | Jr. | $1.19 |
| Triple Berry Frosty | Small | $2.49 |
| Triple Berry Frosty | Medium | $2.99 |
| Triple Berry Frosty | Large | $3.39 |
| Pumpkin Spice Frosty (seasonal) | Small | $2.49 |
| Pumpkin Spice Frosty | Medium | $2.99 |
| Pumpkin Spice Frosty | Large | $3.39 |
| Peppermint Frosty (seasonal) | Small | $2.49 |
| Peppermint Frosty | Medium | $2.99 |
| Peppermint Frosty | Large | $3.39 |
Why Wendy’s Frosty is a Fan Favorite
Budget friendly pricing compared to other fast food Desserts.
Creamy texture pairs with fries and burgers.
Available in multiple sizes to meet any craving.
Seasonal flavors keep the all menu maintaining

Wendy’s Frosty Prices
| Frosty Size | Average Price (USD) | Calories (Approx.) | Available Flavors | Notes |
|---|---|---|---|---|
| Junior / Small | $1.29 – $1.59 | 200 – 280 | Chocolate, Vanilla | Most affordable option, sometimes included in value meals |
| Medium | $1.99 – $2.39 | 350 – 410 | Chocolate, Vanilla | Great for pairing with burgers and fries |
| Large | $2.29 – $2.79 | 470 – 590 | Chocolate, Vanilla | Best for sharing or larger appetite |
| Seasonal / Special Frosty (e.g., Strawberry, Pumpkin Spice, Peppermint, Frosty Swirl) | Similar to regular sizes | Varies by flavor | Limited-time offers | Price usually matches regular Frosty of same size |
Conclusion
If you are looking for a budget friendly dessert, Wendy’s Frosty prices make it an unbeatable option. When you go for a Small Frosty as a mid day munch or a Large Frosty to enjoy with a full meal, this special treat continues to be a favorite among Wendy’s fans.
